Create a Website Account - Manage notification subscriptions, save form progress and more.
All rates include taxes, and are listed hourly unless otherwise indicated.
Please call us for full booking details.
Kerry Park Recreation Centre | Hourly Rate (incl. tax) | ||
---|---|---|---|
Meeting Rooms | Denis McLean Room or Social Lounge Not for Profit | $28.75 $23.00 | Daily $288.00 Daily 230.50 |
Arena - Ice | Prime Time Mon - Fri | 3 pm - 10 pm Sat/Sun | 6 am - 10 pm Stat Holidays | 6 am - 10 pm School's Out Days | 6 am - 10 pm | Youth $109.25 | Adult $185.75 |
Mid-Day Mon - Fri | 8 am - 3 pm Not including Stat Holidays or School's Out Days | Youth $93.00 | Adult $158.00 | |
Non-Prime Time Prior to 8 am or after 10 pm | Youth $76.50 | Adult $130.00 | |
Summer June 1 - Labour Day | Youth $125.75 | Adult $213.50 | |
Arena - Dry Floor | General Not for Profit | $65.50 $52.25 | Daily $654.75 Daily $523.75 |
Curling Rink - Ice | General | $130 (starting at) | |
Curling Rink - Dry Floor | General Not for Profit | $49.50 $39.50 | Daily $495.00 Daily $396.00 |
Pickleball Courts | Indoor Outdoor (click here for info/booking) | $14.00 / court (max 2 hrs) $5.00 court reservation | |
Sports Fields | Kerry Park & Shawnigan Hills | Youth $13.50 | Adult $22.50 |
Additional fees may be required for insurance, supervision, set up/clean up, and equipment rental. |
Mill Bay Community Hall | Hourly Rate (incl. tax) | |
---|---|---|
Hall (Capacity 120) | General Not for Profit | $28.75 $23.00 |
Board Room (Capacity 15) | General Not for Profit | $16.50 $13.25 |
Hall & Kitchen | General Not for Profit | $43.75 $35.00 |
Event Package | (12 pm Fri - midnight Sat) | Inquire for pricing |
Additional fees may be required for insurance, liquor licence, supervision, set up/clean up, and equipment rental. |