- CustomLinks_62
- 2022 Official Declaration of Election Results
2022 Official Declaration of Election Results
Election 2022 – Summary of Vote Results
Summary voting results are based on the ballot accounts and results tape reports prepared at each of the noted voting places (see links below) on October 15, 2022 and reviewed by the Chief Election Officer, Robert Harper, on October 19, 2022
CVRD Voting Locations (includes Islands Trust and SD79)
Regional Voting Locations (includes all 9 Electoral Areas and 4 Member Municipalities)
**Note to mobile phone users** - Switch to "Desktop View" to view the table content below.
Official Results - Bylaw No. 4438 Regional Recreation Funding Services Referendum
YES Votes: 9345 No Votes: 8009
Ballots cast at CVRD Voting Locations: Please see detailed document link
Ballots cast at Municipality Voting Locations: Please see detailed document link
VOTING RESULTS SUMMARY – ELECTORAL DIRECTOR
Total Votes Cast
Electoral Area A: Mill Bay / Malahat Director | No. of Locations Reporting | Total Votes Cast | |
---|---|---|---|
DODD, Mark | 4 | 217 | |
OLTHOF, Paul | 4 | 124 | |
SEGALL, Kate | 4 | 383 | |
Total of all Votes Cast: Area A Director | 724 | ||
Electoral Area B: Shawnigan Lake Director | No. of Locations Reporting | Total Votes Cast | |
ACTON, Sierra | 4 | 1048 | |
CODE, Kathy | 4 | 490 | |
Total of all Votes Cast: Area B Director | 1538 | ||
Electoral Area C: Cobble Hill | No. of Locations Reporting | Total Votes Cast | |
SLADE, David | 4 | 525 | |
WILSON, Mike | 4 | 824 | |
Total of all Votes Cast: Area C Director | 1349 | ||
Electoral Area D: | No. of Locations Reporting | Total Votes Cast | |
ABBOTT, Hilary | 4 | 719 | |
FAST, David | 4 | 287 | |
Total of all Votes Cast: Area D Director | 1006 | ||
Electoral Area E: Cowichan Station / Sahtlam / Glenora Director | No. of Locations Reporting | Total Votes Cast | |
NICHOLSON, Alison | 4 | 501 | |
WADDELL, Ruth | 4 | 315 | |
Total of all Votes Cast: Area E Director | 816 | ||
Electoral Area F: Cowichan Lake South / Skutz Falls Director Acclamation | No. of Locations Reporting | Total Votes Cast | |
MORRISON, Ian | N/A | ACCLAIMED | |
Total of all Votes Cast: Area F Director | ACCLAIMED | ||
Electoral Area G: Saltair / Gulf Islands Director | No. of Locations Reporting | Total Votes Cast | |
MCCLINTON, Jesse | 5 | 683 | |
SMITH, Lynne | 5 | 330 | |
Total of all Votes Cast: Area G Director | 1013 | ||
Electoral Area H: North Oyster / Diamond Director - Acclamation | No. of Locations Reporting | Total Votes Cast | |
MAARTMAN, Ben | N/A | ACCLAIMED | |
Total of all Votes Cast: Area H Director | ACCLAIMED | ||
Electoral Area I: Youbou / Meade Creek Director | No. of Locations Reporting | Total Votes Cast | |
DECK, Karen | 4 | 188 | |
KUHN, Klaus | 4 | 173 | |
RUDZIK, John | 4 | 20 | |
RUSSELL, Max | 4 | 56 | |
Total of all Votes Cast: Area I Director | 437 | ||
SUMMARY RESULTS - ISLANDS TRUST - TRUSTEE Link to Details | |||
Thetis Island Local Trust Area - Local Trust Area Trustee | No. of Locations Reporting | Total Votes Cast | |
FENTON, Doug | 4 | 71 | |
HUNTER, Ken | 4 | 129 | |
LUCKHAM, Peter | 4 | 111 | |
MCIVOR, Emily | 4 | 42 | |
Total of all Votes Cast: Thetis Island Local Trust Area Trustee | 353 | ||
Contact Us:
General Election Information
Email: elections@cvrd.bc.ca
Phone: 250.746.2574
Chief Election Officer
Email: Robert Harper
Deputy Chief Election Officer
Email: Kathleen Harrison
Phone: 250.746.2517