All rates include taxes. Please call us for full booking details.
Shawnigan Lake Community Centre | Hourly | Daily |
---|
Lounge Capacity 125
| General Not for Profit | $30.75 $24.50 | $306.75 $245.50 |
Multipurpose Room Capacity 50 | General Not for Profit | $27.00 $21.75 | $270.50 $216.50 |
Dance Studio Capacity 50 | General Not for Profit | $27.00 $21.75 | $270.50 $216.50 |
Combined Multipurpose / Lounge Capacity 175 | General Not for Profit | $37.00 $29.50 | $370.00 $296.00 |
Gym Capacity 400 | General Not for Profit | $37.00 $29.50 | $370.00 $296.00 |
Kitchen | General Not for Profit | $15.75 $12.50 | $156.25 $125.00 |
Lobby / Outdoor Space | General Not for Profit | $15.75 $12.50 | $156.25 $125.00 |
Additional fees may be required for insurance, liquor licence, supervision, set up/clean up, and equipment rental. |